Specials
- 5-Night: Pay for 4 nights, 5th night is FREE
- 7-Night: Pay for 5 nights, 6th & 7th nights are FREE
- Spring: Park your trailer from April 13 to May 20. 6 weeks for one low price!
- Fall: Park your trailer from September 3 to October 21. 7 weeks for one low price!
|
Spring Rates - Tax not included - Rates are per night except special rates |
Sun-Thur | Fri-Sat and holiday | 5-night Special | 7-night Special |
Spring Special 4/13 - 4/20 |
|---|---|---|---|---|---|
| Water and Electric Site | $35.00 | $35.00 | $140.00 | $175.00 | $299.00 |
| Water, Electric and Sewer Site | $35.00 | $35.00 | $140.00 | $175.00 | $299.00 |
| VIP Site | $35.00 | $35.00 | $140.00 | $175.00 | $339.00 |
| Super Site (Park 3 Units) | $105.00 | $105.00 | $420.00 | $525.00 | N/A |
| 1 Room Cabin with Bathroom | $65.00 | $65.00 | $260.00 | $325.00 | N/A |
| 2 Room Cabin with Bathroom | $65.00 | $65.00 | $260.00 | $325.00 | N/A |
| 1 Bedroom Cottage | $99.00 | $99.00 | $396.00 | $495.00 | N/A |
| Family Cottage | $99.00 | $99.00 | $396.00 | $495.00 | N/A |
| 2 Bedroom Cottage | $99.00 | $99.00 | $396.00 | $495.00 | N/A |
| Beach Cottage* (Full Service) | $175.00 | $175.00 | $700.00 | $875.00 | N/A |
| Lake House** (Full Service) | Rents by the week only. Fri-Thu. $1800/wk. Costs less than 3 cottages! | ||||
| ** Rents for the week only. Check in Friday AM, check out no later than Thursday Noon. | |||||
| (Full Service) includes towels, sheets, blankets, dishes, pots/pans and utensils. | |||||
|
Summer Rates - Tax not included - Rates are per night except special rates |
Sun-Thur | Fri-Sat and holiday | 5-night Special | 7-night Special |
Fall Special 9/6 - 10/23 |
|---|---|---|---|---|---|
| Water and Electric Site | $39.50 | $49.50 | $178.00 | $217.50 | $379.00 |
| Water, Electric and Sewer Site | $45.50 | $55.50 | $202.00 | $247.50 | $379.00 |
| VIP Site | $42.50 | $59.50 | $218.00 | $267.50 | $419.00 |
| Super Site (Park 3 Units) | $118.95 | $148.50 | $534.00 | $652.50 | N/A |
| 1 Room Cabin with Bathroom* | $83.50 | $93.50 | $354.00 | $437.50 | N/A |
| 2 Room Cabin with Bathroom* | $106.50 | $116.50 | $446.00 | $552.50 | N/A |
| 1 Bedroom Cottage* | $113.50 | $121.50 | $470.00 | $583.50 | N/A |
| Family Cottage* | $128.00 | $146.00 | $550.00 | $678.50 | N/A |
| 2 Bedroom Cottage* | $128.00 | $146.00 | $550.00 | $678.50 | N/A |
| Beach Cottage* (Full Service) | $175.00 | $175.00 | $700.00 | $875.00 | N/A |
| Lake House** (Full Service) | Rents by the week only. Fri-Thu. $1800/wk. Costs less than 3 cottages! | ||||
| * 3 night minimum from June 21 to August 15 in cottages and cabins. | |||||
| ** Rents for the week only. Check in Friday AM, check out no later than Thursday Noon. | |||||
| (Full Service) includes towels, sheets, blankets, dishes, pots/pans and utensils. | |||||
Seasonal Sites starting at $2650 per year.
Campers under 21 must be accompanied by an adult.
Each campsite is for 2 adults and up to 3 minor children (Under 16yrs). There is a $5 charge for each extra adult and $2 for each extra child. (Under 16yrs). No charge for children under 2. One car included per site; extra car passes are $3 for length of visit. There is a charge of $30 per night plus tax for an additional TENT unit on your site (reservation and approval are required, includes 2 adults and up to 3 minor children (Under 16yrs) and one car pass).
Campsite Cancellation Policy: Full refund less $10.00 processing fee if notified one week prior to scheduled arrival date. No refund with less than one week's notice.
Rental Unit Cancellation Policy: Full refund less $10.00 processing fee if notified more that 30 days prior to your arrival. If Cancellation is received less than 30 days prior to your arrival date there is a $100.00 cancellation charge.




